Professional ultrasound report templates
The report is what leaves the room. A NewVision ultrasound template arrives already filled with the measurements the machine transferred, the reference graphs that put those numbers in context, and the images the clinician marked — so the patient receives a complete document instead of a thermal strip, and the referring physician receives something worth reading.
Judge the templates before the demo. We will send finished sample reports for your specialty — obstetric, gynaecological, abdominal or cardiac — as anonymised PDFs. Request sample reports.
What is in a NewVision ultrasound report
| Section | Contents | Source |
|---|---|---|
| Identification | Institution letterhead, patient identifiers, examination date, indication, referring physician, sonographer and reporting clinician | Worklist and user account |
| Examination detail | Machine and probe, examination type, technical quality and limitations | DICOM header and template |
| Measurement tables | All transferred values with units, side, and reference range or percentile | DICOM Structured Report |
| Reference graphs | Values plotted on growth or normal-range curves; serial points where prior studies exist | Normalised stored data |
| Images | Selected stills with captions and annotations; clips referenced from the archive | Study archive |
| Findings and conclusion | Structured findings, diagnosis, recommendation and follow-up interval | Template with coded lists |
| Patient-facing text | Explanation and instruction blocks written for the patient rather than the chart | Configured per institution |
| Delivery | Print, PDF, transfer to HIS/EMR, optional cloud share with the patient | Output configuration |
Templates by specialty
Obstetrics and perinatology
| Template | Built around |
|---|---|
| First trimester / dating | CRL, gestational age assignment, fetal heart rate, sac assessment, chorionicity in multiples |
| Nuchal translucency screening | NT, nasal bone, ductus venosus, tricuspid flow, CRL validity window, risk documentation |
| Second trimester anomaly scan | Systematic anatomical checklist by system, biometry with percentiles, placenta, amniotic fluid, cervix |
| Growth and wellbeing | Biometry against reference curves, estimated fetal weight percentile, AFI, Doppler set, interval growth from previous scans |
| Doppler / perinatology | Umbilical, middle cerebral and uterine artery indices, cerebroplacental ratio, ductus venosus, interpretation block |
| Fetal echocardiography | Cardiac axis and situs, four-chamber and outflow assessment, rhythm |
The obstetric module is described in full on the OB/GYN ultrasound automation page.
Gynaecology
| Template | Built around |
|---|---|
| Routine pelvic ultrasound | Uterus dimensions and volume, endometrial thickness and pattern, ovarian dimensions, free fluid |
| Fibroid mapping | Per-fibroid location, type, dimensions and relation to cavity |
| Adnexal mass characterisation | Dimensions, morphological descriptors, vascularity, laterality |
| Follicle tracking | Serial follicle counts and diameters, endometrial response, cycle-day context |
| Infertility baseline | Antral follicle count, ovarian volumes, uterine and cavity assessment |
Abdominal and general
| Template | Built around |
|---|---|
| Complete abdominal ultrasound | Organ-by-organ sections for liver, biliary tree, pancreas, spleen, kidneys, aorta, bladder, with measured dimensions and normal-range comparison |
| Focused hepatobiliary | Liver echotexture and span, gallbladder and wall, CBD, portal flow |
| Renal / urinary | Kidney dimensions and parenchyma, dilatation grading, stones, bladder volume and residual, prostate |
| Thyroid and superficial | Lobe dimensions, nodule inventory with dimensions and features, lymph node assessment |
| Vascular Doppler | Velocity and index tables with vessel-specific normal values |
Cardiology
| Template | Built around |
|---|---|
| Transthoracic echocardiogram | Chamber dimensions, wall thickness, LV function, valve-by-valve assessment, Doppler haemodynamics, conclusion with severity grading |
| Focused / follow-up echo | Reduced measurement set with comparison against the previous study |
| Stress echo documentation | Stage-by-stage wall motion and haemodynamic record |
How the templates differ from a word processor document
| Word processor | NewVision template |
|---|---|
| Values typed as text | Values are fields with units, reference ranges and history |
| Images pasted by hand, often resized badly | Images placed by rule from the study archive, with captions |
| Nothing plottable | Growth curves and serial comparison generated from stored data |
| Each clinician’s document drifts | Consistent structure across the department, with wording under version control |
| Delivery is a manual save and attach | Report transferred to the HIS/EMR automatically on sign-off |
Configuration during commissioning
- Choose the templates for the examinations the department actually performs; unused ones stay out of the way.
- Set letterhead, logo, signature block and footer to the institution’s format.
- Select the reference tables the department reports against, since published references differ by centre.
- Decide which images print by default for each examination type.
- Set language per template — Turkish and English ship as standard, and a clinic can issue a translated copy for international patients.
- Validate against real cases, then lock the version so later edits are traceable.
Frequently asked questions
Can we make the report look exactly like ours today?
That is normally the goal. Departments have usually spent years settling on a layout, and reproducing it removes the main objection clinicians raise about new reporting software.
Do reference graphs come as standard?
Yes for obstetric biometry, where plotting against reference curves is the point of the report. Adult specialties use normal-range comparison in the measurement tables, with plots where a curve is meaningful.
Can a report include comparison with previous examinations?
Yes. Because measurements are stored in normalised form, prior values are pulled in for interval comparison — growth analysis across months in obstetrics, and change since the last study in adult specialties.
Can we share the report and images with the patient?
With the optional cloud module, yes, including fetal images and video for parents. Private clinics tend to treat this as a marketing feature as much as a clinical one.
Who can edit templates after go-live?
Designated administrators. Changes are configuration rather than development work, and the version history shows what changed and when.
Is there an equivalent for endoscopy?
Yes — endoscopy report templates use the same engine, with coded findings and specimen tables in place of measurement tables.
Ask for samples
Name your specialty and we will send matching sample reports plus the measurement and finding lists behind them. Contact us · info@new-vision.net · +90 543 722 22 10
Related: Ultrasound PACS overview · Automated measurements · Gynaecology · Abdominal · Cardiology